League News
Free Goalie Sessions
THE PUCK STOPS HERE
CHBA is thrilled to offer 3 free goalie sessions in the month of September. These are 3 sessions ONLY for REGISTERED Goalies in our association in any age level or division.
Please note: If you can't make 1 or 2 sessions that's okay. We would still like you out for any ice time you are available for.
Please let us know your attendance by filling out this google form.
Thursday September 15 5:00
Saturday September 17 1:00
Sunday September 18 9:00
The Goalie Development Program lead by Todd Bengert will introduce goalies to many of our goalie coaches who will be part of our various coaching staffs this season
Read more on our new pilot program for the season.
In Cole Harbour we understand the importance of the goaltending position and are prioritizing our players between the pipes.
Sep 5, 2022
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 5 | 5 | 0 | 0 | 0 | 0 | 10.0 |
2 | Chebucto | 5 | 3 | 0 | 0 | 0 | 2 | 8.0 |
3 | TASA Orange | 5 | 4 | 1 | 0 | 0 | 0 | 8.0 |
4 | Sackville Orange | 6 | 3 | 1 | 0 | 0 | 2 | 8.0 |
5 | Bedford Blue | 4 | 2 | 0 | 0 | 0 | 2 | 6.0 |
6 | TASA Black | 6 | 3 | 3 | 0 | 0 | 0 | 6.0 |
7 | Sackville Black | 5 | 2 | 3 | 0 | 0 | 0 | 4.0 |
8 | Dartmouth Gold | 6 | 1 | 3 | 0 | 0 | 2 | 4.0 |
9 | Halifax | 5 | 0 | 5 | 0 | 0 | 0 | 0.0 |
10 | Bedford White | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 |
11 | Dartmouth Navy | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville Black | 20 | 14 | 2 | 0 | 0 | 4 | 32.0 |
2 | Chebucto | 18 | 13 | 5 | 0 | 0 | 0 | 26.0 |
3 | Sackville Orange | 18 | 11 | 4 | 0 | 0 | 3 | 25.0 |
4 | Bedford Blue | 18 | 9 | 4 | 0 | 0 | 5 | 23.0 |
5 | Cole Harbour | 20 | 9 | 10 | 0 | 0 | 1 | 19.0 |
6 | TASA Orange | 19 | 8 | 9 | 0 | 0 | 2 | 18.0 |
7 | Bedford White | 19 | 8 | 9 | 0 | 0 | 2 | 18.0 |
8 | Halifax | 20 | 6 | 13 | 0 | 0 | 1 | 13.0 |
9 | Dartmouth Gold | 20 | 5 | 12 | 0 | 0 | 3 | 13.0 |
10 | Dartmouth Navy | 19 | 4 | 11 | 0 | 0 | 4 | 12.0 |
11 | TASA Black | 19 | 4 | 12 | 0 | 0 | 3 | 11.0 |
Modal title