League News
Team Jersey Pick-Up
Team Jersey & Socks Pick-Up
The Equipment Manager will be available this Thursday Oct. 20th between 6:30-7:30pm at the equipment cage for a Coach or Manager to pick up their team jersey sets and socks. ***Only complete team sets will be issued. Each player will be issued their jersey by the team Head Coach.
The doors in the back will be open to facilitate loading directly into vehicles.
Any questions, contact Marty at equipment@chbawings.org
Oct 17, 2022
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 5 | 5 | 0 | 0 | 0 | 0 | 10.0 |
2 | Chebucto | 5 | 3 | 0 | 0 | 0 | 2 | 8.0 |
3 | TASA Orange | 5 | 4 | 1 | 0 | 0 | 0 | 8.0 |
4 | Sackville Orange | 6 | 3 | 1 | 0 | 0 | 2 | 8.0 |
5 | Bedford Blue | 4 | 2 | 0 | 0 | 0 | 2 | 6.0 |
6 | TASA Black | 6 | 3 | 3 | 0 | 0 | 0 | 6.0 |
7 | Sackville Black | 5 | 2 | 3 | 0 | 0 | 0 | 4.0 |
8 | Dartmouth Gold | 6 | 1 | 3 | 0 | 0 | 2 | 4.0 |
9 | Halifax | 5 | 0 | 5 | 0 | 0 | 0 | 0.0 |
10 | Bedford White | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 |
11 | Dartmouth Navy | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville Black | 20 | 14 | 2 | 0 | 0 | 4 | 32.0 |
2 | Chebucto | 18 | 13 | 5 | 0 | 0 | 0 | 26.0 |
3 | Sackville Orange | 18 | 11 | 4 | 0 | 0 | 3 | 25.0 |
4 | Bedford Blue | 18 | 9 | 4 | 0 | 0 | 5 | 23.0 |
5 | Cole Harbour | 20 | 9 | 10 | 0 | 0 | 1 | 19.0 |
6 | TASA Orange | 19 | 8 | 9 | 0 | 0 | 2 | 18.0 |
7 | Bedford White | 19 | 8 | 9 | 0 | 0 | 2 | 18.0 |
8 | Halifax | 20 | 6 | 13 | 0 | 0 | 1 | 13.0 |
9 | Dartmouth Gold | 20 | 5 | 12 | 0 | 0 | 3 | 13.0 |
10 | Dartmouth Navy | 19 | 4 | 11 | 0 | 0 | 4 | 12.0 |
11 | TASA Black | 19 | 4 | 12 | 0 | 0 | 3 | 11.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close