League News
In Memory of Brady Richard
IN MEMORY - #5 BRADY RICHARD
Our hockey community has joined together to honour a brave young player and say good-bye.
For every game played against Brady Richard's Dartmouth Whalers this past week, the players from both teams would come together as one group for a minute of heavy silence. A tribute for a fallen player.
Support from the hockey community does not end when we leave the rink. Players and their families lined the streets this past weekend tapping hockey sticks as a send off to their fellow player.
Cole Harbour U13C Black Wings are holding a 50/50 draw with the proceeds being donated to Brady Richard's family.
For tickets, please contact charmed_in_canada@hotmail.com
Feb 14, 2023
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Chebucto White | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Chebucto Green | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 26 | 21 | 1 | 0 | 0 | 4 | 46.0 |
2 | Bedford White | 26 | 19 | 5 | 0 | 0 | 2 | 40.0 |
3 | Bedford Gold | 26 | 14 | 5 | 0 | 0 | 7 | 35.0 |
4 | Sackville Orange | 25 | 16 | 6 | 0 | 0 | 3 | 35.0 |
5 | Dartmouth | 28 | 15 | 9 | 0 | 0 | 4 | 34.0 |
6 | Eastern Shore | 24 | 12 | 6 | 0 | 0 | 6 | 30.0 |
7 | Halifax Black | 28 | 11 | 9 | 0 | 0 | 8 | 30.0 |
8 | TASA Orange | 26 | 12 | 11 | 0 | 0 | 3 | 27.0 |
9 | Chebucto Green | 28 | 10 | 13 | 0 | 0 | 5 | 25.0 |
10 | Bedford Blue | 27 | 9 | 12 | 0 | 0 | 6 | 24.0 |
11 | Halifax Red | 26 | 7 | 11 | 0 | 0 | 8 | 22.0 |
12 | TASA Black | 27 | 8 | 15 | 0 | 0 | 4 | 20.0 |
13 | Chebucto White | 27 | 4 | 17 | 0 | 0 | 6 | 14.0 |
14 | Sackville Black | 27 | 6 | 20 | 0 | 0 | 1 | 13.0 |
15 | East Hants | 27 | 1 | 25 | 0 | 0 | 1 | 3.0 |
Modal title