League News
2022-2023 Registration is Open
CHBA Registration is OPEN!
The "Early Bird Draw" is BACK!!!!
Pay your registration in FULL by Aug. 19th to be entered.
Jul 22, 2022
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Chebucto Atlantics | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Cole Harbour Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Halifax Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Queens County Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Sackville Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | TASA Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Truro Bearcats | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Queens County Cougars | 23 | 19 | 1 | 0 | 0 | 3 | 41.0 |
2 | TASA Ducks | 24 | 14 | 6 | 0 | 0 | 4 | 32.0 |
3 | Bedford Blues | 23 | 14 | 6 | 0 | 0 | 3 | 31.0 |
4 | Cole Harbour Wings | 26 | 12 | 10 | 0 | 0 | 4 | 28.0 |
5 | Truro Bearcats | 21 | 9 | 10 | 0 | 0 | 2 | 20.0 |
6 | Halifax Hawks | 22 | 9 | 12 | 0 | 0 | 1 | 19.0 |
7 | Chebucto Atlantics | 20 | 3 | 16 | 0 | 0 | 1 | 7.0 |
8 | Sackville Flyers | 23 | 1 | 20 | 0 | 0 | 2 | 4.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close