Boundaries Map
Boundaries for the Cole Harbour Minor Hockey Association can be found map below. You can zoom in and out directly in the map.
Players Requesting a Transfer
All players requesting a transfer from another association must complete the Parent Declaration Form and provide proof of residency. These are to be sent to the registrar@chbawings.org and the request will be processed.
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blues | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Cole Harbour Wings | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Halifax Hawks | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Queens County Cougars | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Dartmouth | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Sackville Flyers | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | TASA Ducks | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 8 | Chebucto Atlantics | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Chebucto Atlantics | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cole Harbour Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Halifax Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Queens County Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sackville Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | TASA Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close