League News
CHP has closed - Camps Cancelled for Sunday.
Conditioning Camp sessions scheduled for Sunday September 25th are cancelled
Due to the power outage at Cole Harbour Place. The facility has closed as of 4:00pm for the rest of the day.
This impacts U13, U15, and U18 Session 5 ice-times.
Jersey PIck up is also cancelled.
We will update you Monday with more information.
Sep 25, 2022
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Dartmouth | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
2 | West Hants | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
3 | Bedford | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
4 | South Shore | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 |
5 | Cole Harbour | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 |
6 | TASA | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 |
7 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | West Hants | 21 | 20 | 0 | 0 | 0 | 1 | 41.0 |
2 | Dartmouth | 21 | 12 | 5 | 0 | 0 | 4 | 28.0 |
3 | South Shore | 20 | 12 | 5 | 0 | 0 | 3 | 27.0 |
4 | Yarmouth | 21 | 9 | 7 | 0 | 0 | 5 | 23.0 |
5 | Bedford | 21 | 6 | 10 | 0 | 0 | 5 | 17.0 |
6 | Cole Harbour | 21 | 7 | 12 | 0 | 0 | 2 | 16.0 |
7 | Sackville | 20 | 4 | 15 | 0 | 0 | 1 | 9.0 |
8 | TASA | 21 | 2 | 18 | 0 | 0 | 1 | 5.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close