League News
First Shift

Exciting News – Cole Harbour Minor Hockey Association is hosting the First Shift program in Fall of 2023!
The NHL/NHLPA First Shift wants to help you fall in love with hockey. For children aged 6-10, receive 6 on-ice sessions and full Bauer equipment for only $299. To begin your hockey journey, visit www.firstshift.ca #FirstShiftHockey
Please share amongst the Cole Harbour community. Registration opens on June 1st and will likely fill up in less than 1 hour! Details of ice times and welcome event to come shortly.
May 31, 2023
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | West Hants | 12 | 12 | 0 | 0 | 0 | 0 | 24.0 |
| 2 | Bedford | 10 | 7 | 2 | 0 | 0 | 1 | 15.0 |
| 3 | Dartmouth | 11 | 7 | 4 | 0 | 0 | 0 | 14.0 |
| 4 | TASA Black | 12 | 7 | 5 | 0 | 0 | 0 | 14.0 |
| 5 | Chebucto | 11 | 7 | 4 | 0 | 0 | 0 | 14.0 |
| 6 | Cole Harbour | 12 | 6 | 4 | 0 | 0 | 2 | 14.0 |
| 7 | TASA Orange | 12 | 4 | 6 | 0 | 0 | 2 | 10.0 |
| 8 | Western Valley | 12 | 5 | 7 | 0 | 0 | 0 | 10.0 |
| 9 | Sackville | 11 | 4 | 6 | 0 | 0 | 1 | 9.0 |
| 10 | South Shore | 10 | 3 | 6 | 0 | 0 | 1 | 7.0 |
| 11 | Yarmouth | 11 | 1 | 8 | 0 | 0 | 2 | 4.0 |
| 12 | Acadia | 12 | 0 | 11 | 0 | 0 | 1 | 1.0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close