Important Links
Governing Organizations
| HOCKEY CANADA |
| HOCKEY NOVA SCOTIA |
Minor Hockey Associations
League Associations
Hockey Canada Affilates
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | West Hants | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Chebucto | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close