League News
Reminder - Early Bird Entry Deadline
Today is the last day be eligible for the Early Bird Draw!
Simply register and Pay in full before midnight tonight, and you will automatically be entered in the Early Bird Draw for a chance win your registration fees.
Deadline for payment is Aug. 19th 11:59pm
Aug 19, 2022
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | East Hants | 6 | 6 | 0 | 0 | 0 | 0 | 12.0 |
2 | Cole Harbour Red | 5 | 3 | 0 | 0 | 0 | 2 | 8.0 |
3 | Dartmouth | 4 | 2 | 0 | 0 | 0 | 2 | 6.0 |
4 | Halifax | 6 | 3 | 3 | 0 | 0 | 0 | 6.0 |
5 | TASA Black | 5 | 2 | 2 | 0 | 0 | 1 | 5.0 |
6 | TASA Orange | 4 | 2 | 2 | 0 | 0 | 0 | 4.0 |
7 | Bedford White | 4 | 2 | 2 | 0 | 0 | 0 | 4.0 |
8 | Sackville Black | 4 | 1 | 2 | 0 | 0 | 1 | 3.0 |
9 | Bedford Blue | 4 | 1 | 3 | 0 | 0 | 0 | 2.0 |
10 | Cole Harbour White | 3 | 0 | 1 | 0 | 0 | 2 | 2.0 |
11 | Sackville Orange | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 |
12 | Chebucto | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour Red | 21 | 14 | 5 | 0 | 0 | 2 | 30.0 |
2 | Halifax | 21 | 13 | 5 | 0 | 0 | 3 | 29.0 |
3 | Dartmouth | 20 | 12 | 5 | 0 | 0 | 3 | 27.0 |
4 | TASA Orange | 20 | 11 | 4 | 0 | 0 | 5 | 27.0 |
5 | Cole Harbour White | 22 | 11 | 8 | 0 | 0 | 3 | 25.0 |
6 | Bedford White | 22 | 10 | 10 | 0 | 0 | 2 | 22.0 |
7 | East Hants | 20 | 9 | 8 | 0 | 0 | 3 | 21.0 |
8 | Sackville Orange | 20 | 7 | 9 | 0 | 0 | 4 | 18.0 |
9 | Bedford Blue | 20 | 5 | 9 | 0 | 0 | 6 | 16.0 |
10 | Sackville Black | 20 | 5 | 12 | 0 | 0 | 3 | 13.0 |
11 | TASA Black | 22 | 5 | 14 | 0 | 0 | 3 | 13.0 |
12 | Chebucto | 20 | 2 | 15 | 0 | 0 | 3 | 7.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close