League News
In Memory of Brady Richard
IN MEMORY - #5 BRADY RICHARD
Our hockey community has joined together to honour a brave young player and say good-bye.
For every game played against Brady Richard's Dartmouth Whalers this past week, the players from both teams would come together as one group for a minute of heavy silence. A tribute for a fallen player.
Support from the hockey community does not end when we leave the rink. Players and their families lined the streets this past weekend tapping hockey sticks as a send off to their fellow player.
Cole Harbour U13C Black Wings are holding a 50/50 draw with the proceeds being donated to Brady Richard's family.
For tickets, please contact charmed_in_canada@hotmail.com
Feb 14, 2023
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | East Hants | 6 | 6 | 0 | 0 | 0 | 0 | 12.0 |
2 | Cole Harbour Red | 5 | 3 | 0 | 0 | 0 | 2 | 8.0 |
3 | Dartmouth | 4 | 2 | 0 | 0 | 0 | 2 | 6.0 |
4 | Halifax | 6 | 3 | 3 | 0 | 0 | 0 | 6.0 |
5 | TASA Black | 5 | 2 | 2 | 0 | 0 | 1 | 5.0 |
6 | TASA Orange | 4 | 2 | 2 | 0 | 0 | 0 | 4.0 |
7 | Bedford White | 4 | 2 | 2 | 0 | 0 | 0 | 4.0 |
8 | Sackville Black | 4 | 1 | 2 | 0 | 0 | 1 | 3.0 |
9 | Bedford Blue | 4 | 1 | 3 | 0 | 0 | 0 | 2.0 |
10 | Cole Harbour White | 3 | 0 | 1 | 0 | 0 | 2 | 2.0 |
11 | Sackville Orange | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 |
12 | Chebucto | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour Red | 21 | 14 | 5 | 0 | 0 | 2 | 30.0 |
2 | Halifax | 21 | 13 | 5 | 0 | 0 | 3 | 29.0 |
3 | Dartmouth | 20 | 12 | 5 | 0 | 0 | 3 | 27.0 |
4 | TASA Orange | 20 | 11 | 4 | 0 | 0 | 5 | 27.0 |
5 | Cole Harbour White | 22 | 11 | 8 | 0 | 0 | 3 | 25.0 |
6 | Bedford White | 22 | 10 | 10 | 0 | 0 | 2 | 22.0 |
7 | East Hants | 20 | 9 | 8 | 0 | 0 | 3 | 21.0 |
8 | Sackville Orange | 20 | 7 | 9 | 0 | 0 | 4 | 18.0 |
9 | Bedford Blue | 20 | 5 | 9 | 0 | 0 | 6 | 16.0 |
10 | Sackville Black | 20 | 5 | 12 | 0 | 0 | 3 | 13.0 |
11 | TASA Black | 22 | 5 | 14 | 0 | 0 | 3 | 13.0 |
12 | Chebucto | 20 | 2 | 15 | 0 | 0 | 3 | 7.0 |
Modal title