League News
Goalie Sessions every Saturday morning!
Reminder of our Goalie Development Sessions every Saturday morning, 6:30-8:30 am, Scotia 2.
Sessions will be run by Josh Braine, with assistance from Todd Bengert and Matt Stickland.
6:30am - 7:25am - U7, U9, U11
7:25am - 8:20am - U13, U15, U18, U23
*As always, U13-U23 goalies are welcome to come out for the U7-U11 session as part of our Junior Mentorship Program - I would ask that anyone interested please reach out so we know how many to expect.
We would like all goalie coaches to attend as well, so that they can take away some valuable information on how to set up a plan for goalies each practice. If you don't have a goalie coach, I would highly recommend head coaches attending, so that you can understand the importance of having dedicated development for all positions.
Dec 5, 2025
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 14 | 9 | 3 | 0 | 0 | 2 | 20.0 |
| 2 | Sackville Orange | 13 | 8 | 2 | 0 | 0 | 3 | 19.0 |
| 3 | Bedford White | 11 | 8 | 1 | 0 | 0 | 2 | 18.0 |
| 4 | Halifax Red | 10 | 8 | 0 | 0 | 0 | 2 | 18.0 |
| 5 | Bedford Blue | 10 | 8 | 2 | 0 | 0 | 0 | 16.0 |
| 6 | Dartmouth | 12 | 6 | 5 | 0 | 0 | 1 | 13.0 |
| 7 | Sackville Black | 10 | 6 | 3 | 0 | 0 | 1 | 13.0 |
| 8 | Acadia | 8 | 5 | 3 | 0 | 0 | 0 | 10.0 |
| 9 | Halifax Black | 13 | 4 | 7 | 0 | 0 | 2 | 10.0 |
| 10 | TASA Orange | 10 | 4 | 5 | 0 | 0 | 1 | 9.0 |
| 11 | Chebucto | 9 | 3 | 6 | 0 | 0 | 0 | 6.0 |
| 12 | South Shore | 9 | 3 | 6 | 0 | 0 | 0 | 6.0 |
| 13 | Yarmouth | 8 | 1 | 5 | 0 | 0 | 2 | 4.0 |
| 14 | TASA Black | 11 | 0 | 8 | 0 | 0 | 3 | 3.0 |
| 15 | East Hants | 12 | 1 | 11 | 0 | 0 | 0 | 2.0 |
| 16 | Western Valley | 8 | 0 | 7 | 0 | 0 | 1 | 1.0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close