League News
Team Jersey Pick-Up
Team Jersey & Socks Pick-Up
The Equipment Manager will be available this Thursday Oct. 20th between 6:30-7:30pm at the equipment cage for a Coach or Manager to pick up their team jersey sets and socks. ***Only complete team sets will be issued. Each player will be issued their jersey by the team Head Coach.
The doors in the back will be open to facilitate loading directly into vehicles.
Any questions, contact Marty at equipment@chbawings.org
Oct 17, 2022
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Red | 9 | 9 | 0 | 0 | 0 | 0 | 18.0 |
| 2 | Bedford Blue | 7 | 5 | 2 | 0 | 0 | 0 | 10.0 |
| 3 | Sackville Black | 7 | 5 | 2 | 0 | 0 | 0 | 10.0 |
| 4 | Dartmouth | 7 | 3 | 3 | 0 | 0 | 1 | 7.0 |
| 5 | Acadia | 7 | 3 | 4 | 0 | 0 | 0 | 6.0 |
| 6 | TASA Orange | 7 | 2 | 4 | 0 | 0 | 1 | 5.0 |
| 7 | South Shore | 7 | 1 | 6 | 0 | 0 | 0 | 2.0 |
| 8 | East Hants | 6 | 0 | 6 | 0 | 0 | 0 | 0.0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 8 | 6 | 1 | 0 | 0 | 1 | 13.0 |
| 2 | Cole Harbour | 7 | 5 | 2 | 0 | 0 | 0 | 10.0 |
| 3 | Sackville Orange | 6 | 3 | 2 | 0 | 0 | 1 | 7.0 |
| 4 | Halifax Black | 6 | 3 | 2 | 0 | 0 | 1 | 7.0 |
| 5 | Chebucto | 6 | 2 | 3 | 0 | 0 | 1 | 5.0 |
| 6 | TASA Black | 6 | 1 | 5 | 0 | 0 | 0 | 2.0 |
| 7 | Yarmouth | 6 | 0 | 6 | 0 | 0 | 0 | 0.0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 25 | 19 | 2 | 0 | 0 | 4 | 42.0 |
| 2 | Halifax Red | 25 | 19 | 2 | 0 | 0 | 4 | 42.0 |
| 3 | Cole Harbour | 26 | 16 | 4 | 0 | 0 | 6 | 38.0 |
| 4 | Bedford Blue | 24 | 17 | 5 | 0 | 0 | 2 | 36.0 |
| 5 | Sackville Orange | 25 | 15 | 4 | 0 | 0 | 6 | 36.0 |
| 6 | Sackville Black | 25 | 15 | 6 | 0 | 0 | 4 | 34.0 |
| 7 | Dartmouth | 24 | 12 | 8 | 0 | 0 | 4 | 28.0 |
| 8 | Acadia | 23 | 11 | 11 | 0 | 0 | 1 | 23.0 |
| 9 | TASA Orange | 22 | 6 | 11 | 0 | 0 | 5 | 17.0 |
| 10 | South Shore | 23 | 7 | 14 | 0 | 0 | 2 | 16.0 |
| 11 | Chebucto | 22 | 7 | 14 | 0 | 0 | 1 | 15.0 |
| 12 | Halifax Black | 23 | 6 | 15 | 0 | 0 | 2 | 14.0 |
| 13 | Yarmouth | 20 | 4 | 14 | 0 | 0 | 2 | 10.0 |
| 14 | TASA Black | 25 | 3 | 18 | 0 | 0 | 4 | 10.0 |
| 15 | East Hants | 24 | 1 | 23 | 0 | 0 | 0 | 2.0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close