League News
First Shift

Exciting News – Cole Harbour Minor Hockey Association is hosting the First Shift program in Fall of 2023!
The NHL/NHLPA First Shift wants to help you fall in love with hockey. For children aged 6-10, receive 6 on-ice sessions and full Bauer equipment for only $299. To begin your hockey journey, visit www.firstshift.ca #FirstShiftHockey
Please share amongst the Cole Harbour community. Registration opens on June 1st and will likely fill up in less than 1 hour! Details of ice times and welcome event to come shortly.
May 31, 2023
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Dartmouth | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Cole Harbour | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 16 | Chebucto | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close