League News
U13AAA
We are happy to announce that CHBAMHA will be working with ESMHA this season on managing the regional U13AAA team.
The team is seeking dedicated individuals for volunteer head and assistant Coaching Positions. The U13AAA is a regional team made up of players from the Eastern Shore and Cole Harbour area. The team is part of the Hockey Nova Scotia U13AAA Provincial League and competes against teams from all over Nova Scotia. The team plays and practices out of both the Eastern Shore Recreation Center and the Cole Harbour Place. If you would like to be a part of this team and high-performance program please fill out the application, link attached. The ESMHA and CHBMHA collaborative committee will review all applications and the best candidates will be selected. Thank you in advance and we wish all candidates much success.
Aug 6, 2022
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Dartmouth | 3 | 3 | 0 | 0 | 0 | 0 | 6.0 |
2 | TASA | 4 | 3 | 1 | 0 | 0 | 0 | 6.0 |
3 | Cole Harbour | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
4 | Chebucto | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
5 | Eastern Shore | 3 | 1 | 2 | 0 | 0 | 0 | 2.0 |
6 | Sackville | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 |
7 | Halifax | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 |
8 | Bedford White | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 |
9 | Bedford Blue | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA | 23 | 16 | 5 | 0 | 0 | 2 | 34.0 |
2 | Cole Harbour | 24 | 14 | 6 | 0 | 0 | 4 | 32.0 |
3 | Eastern Shore | 24 | 14 | 8 | 0 | 0 | 2 | 30.0 |
4 | Bedford Blue | 24 | 12 | 7 | 0 | 0 | 5 | 29.0 |
5 | Dartmouth | 22 | 11 | 8 | 0 | 0 | 3 | 25.0 |
6 | Sackville | 22 | 8 | 8 | 0 | 0 | 6 | 22.0 |
7 | Halifax | 22 | 7 | 10 | 0 | 0 | 5 | 19.0 |
8 | Bedford White | 22 | 3 | 16 | 0 | 0 | 3 | 9.0 |
9 | Chebucto | 23 | 2 | 19 | 0 | 0 | 2 | 6.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close