League News
Team Jersey Pick-Up
Team Jersey & Socks Pick-Up
The Equipment Manager will be available this Thursday Oct. 20th between 6:30-7:30pm at the equipment cage for a Coach or Manager to pick up their team jersey sets and socks. ***Only complete team sets will be issued. Each player will be issued their jersey by the team Head Coach.
The doors in the back will be open to facilitate loading directly into vehicles.
Any questions, contact Marty at equipment@chbawings.org
Oct 17, 2022
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Dartmouth | 3 | 3 | 0 | 0 | 0 | 0 | 6.0 |
2 | TASA | 4 | 3 | 1 | 0 | 0 | 0 | 6.0 |
3 | Cole Harbour | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
4 | Chebucto | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
5 | Eastern Shore | 3 | 1 | 2 | 0 | 0 | 0 | 2.0 |
6 | Sackville | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 |
7 | Halifax | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 |
8 | Bedford White | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 |
9 | Bedford Blue | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA | 23 | 16 | 5 | 0 | 0 | 2 | 34.0 |
2 | Cole Harbour | 24 | 14 | 6 | 0 | 0 | 4 | 32.0 |
3 | Eastern Shore | 24 | 14 | 8 | 0 | 0 | 2 | 30.0 |
4 | Bedford Blue | 24 | 12 | 7 | 0 | 0 | 5 | 29.0 |
5 | Dartmouth | 22 | 11 | 8 | 0 | 0 | 3 | 25.0 |
6 | Sackville | 22 | 8 | 8 | 0 | 0 | 6 | 22.0 |
7 | Halifax | 22 | 7 | 10 | 0 | 0 | 5 | 19.0 |
8 | Bedford White | 22 | 3 | 16 | 0 | 0 | 3 | 9.0 |
9 | Chebucto | 23 | 2 | 19 | 0 | 0 | 2 | 6.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close