League News
U15C Rec Jersey Pickup & CRC/VSC Night
IMPORTANT INFO:
U15 REC Jersey pickup for coaches, 7:30pm, TONIGHT at the cage (around back of CHP)
Cole Harbour Minor Hockey will be hosting a Criminal Record and Vulnerable Sector search night on Tuesday October 21st from 6pm-9pm.
Members of the RCMP will be on site to conduct CRC/VSC for Coaches and Managers and other team staff that require the checks to be completed for this upcoming season.
Please only show up if you are actually posted to a team as a volunteer Coach, manager, or other team staff that requires the check.
Please bring 2 pieces of Id and one of them being a picture ID. Ex: Drives license and health card.
Oct 20, 2025
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour White | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cole Harbour Red | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour White | 21 | 18 | 3 | 0 | 0 | 0 | 36.0 |
| 2 | Cole Harbour Red | 21 | 16 | 3 | 0 | 0 | 2 | 34.0 |
| 3 | Bedford Blue | 22 | 16 | 5 | 0 | 0 | 1 | 33.0 |
| 4 | Bedford White | 18 | 12 | 4 | 0 | 0 | 2 | 26.0 |
| 5 | Sackville | 22 | 11 | 8 | 0 | 0 | 3 | 25.0 |
| 6 | Dartmouth | 22 | 8 | 10 | 0 | 0 | 4 | 20.0 |
| 7 | TASA | 22 | 6 | 13 | 0 | 0 | 3 | 15.0 |
| 8 | Chebucto | 20 | 5 | 13 | 0 | 0 | 2 | 12.0 |
| 9 | West Hants | 7 | 5 | 2 | 0 | 0 | 0 | 10.0 |
| 10 | Western Valley | 6 | 3 | 2 | 0 | 0 | 1 | 7.0 |
| 11 | Eastern Shore | 19 | 1 | 15 | 0 | 0 | 3 | 5.0 |
| 12 | Halifax | 24 | 0 | 23 | 0 | 0 | 1 | 1.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close