League News
Coaches’ Shootout
It's back!
If you missed it last year, it was a super fun time, and we are hoping to take a crew to Big Leagues for some refreshments afterwards as well.
Ice provided by 'The Joe' organizers as a thank you for all coaches, staff and volunteers this season! Thank you also to Paul Mason for running the shootout for the big kids!
- All Cole Harbour Wings coaches, assistants and team staff are invited to participate.
- CHBA Wings Association volunteers are also eligible.
- The cost is five dollars per participant and these proceeds will be used to assist with any costs associated with the social after the shoot out.
- Participants can sign up on the Google form or at Top Shelf.
- Please indicate if you are a goaltender or if you have several members from the same team and would like the random draw have you facing one another.
- Please note: Unfortunately, due to limited ice time this event is exclusive to Cole Harbour Wings Coaches, staff and volunteers, but we would love to see our greater hockey community in attendance to cheer them on!
Mar 11, 2023
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville Black | 5 | 4 | 0 | 0 | 0 | 1 | 9.0 |
2 | Bedford White | 6 | 3 | 2 | 0 | 0 | 1 | 7.0 |
3 | Dartmouth | 5 | 2 | 2 | 0 | 0 | 1 | 5.0 |
4 | Chebucto | 3 | 1 | 0 | 0 | 0 | 2 | 4.0 |
5 | TASA Black | 5 | 1 | 2 | 0 | 0 | 2 | 4.0 |
6 | East Hants | 5 | 2 | 3 | 0 | 0 | 0 | 4.0 |
7 | Bedford Blue | 5 | 1 | 2 | 0 | 0 | 2 | 4.0 |
8 | Halifax Black | 5 | 1 | 2 | 0 | 0 | 2 | 4.0 |
9 | Cole Harbour | 5 | 1 | 2 | 0 | 0 | 2 | 4.0 |
10 | Halifax Red | 4 | 1 | 2 | 0 | 0 | 1 | 3.0 |
11 | Sackville Orange | 3 | 1 | 1 | 0 | 0 | 1 | 3.0 |
12 | TASA Orange | 3 | 1 | 1 | 0 | 0 | 1 | 3.0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | East Hants | 22 | 13 | 3 | 0 | 0 | 6 | 32.0 |
2 | Sackville Orange | 19 | 14 | 5 | 0 | 0 | 0 | 28.0 |
3 | Dartmouth | 21 | 13 | 7 | 0 | 0 | 1 | 27.0 |
4 | TASA Black | 22 | 10 | 7 | 0 | 0 | 5 | 25.0 |
5 | Bedford White | 22 | 10 | 9 | 0 | 0 | 3 | 23.0 |
6 | Chebucto | 21 | 9 | 9 | 0 | 0 | 3 | 21.0 |
7 | Cole Harbour | 20 | 8 | 9 | 0 | 0 | 3 | 19.0 |
8 | Sackville Black | 20 | 7 | 8 | 0 | 0 | 5 | 19.0 |
9 | Bedford Blue | 22 | 7 | 10 | 0 | 0 | 5 | 19.0 |
10 | Halifax Red | 22 | 6 | 13 | 0 | 0 | 3 | 15.0 |
11 | TASA Orange | 21 | 6 | 14 | 0 | 0 | 1 | 13.0 |
12 | Halifax Black | 20 | 5 | 14 | 0 | 0 | 1 | 11.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close