U9 CONDITIONING CAMP 2025
U9 CONDITIONING CAMP 2025
Schedule Information
Groups will be finalized and posted after registration closes. The preliminary schedule is posted below.
Important Notice:
Emails sent to members of the Cole Harbour Board regarding player placement, requests to be moved, or group preferences will not be responded to, unless there is an administrative error. With over 300 participants this Pre-season, and in accordance with Hockey Canada and Hockey Nova Scotia policies, we must follow established processes and procedures, including formal player check-in.
Group assignments are determined by last level played and birth year. We appreciate your cooperation as we focus on managing all registrations, organizing pre-season camps, and preparing for the upcoming team selection process.
Goalies:
-
Goalies will be assigned into groups as well.
Schedule Updates:
-
The times listed below are subject to change. Please bookmark this page and check back regularly for updates.
-
Any changes to times or rinks will be posted here
U9 | |||||
GROUP | SESSION | DATE | RINK | TIME | |
1 | 1 | Saturday | Sept 6 | SC 2 | 7:30 AM |
1 | 2 | Sunday | Sept 7 | SC 2 | 10:30 AM |
1 | 3 | Saturday | Sept 13 | SC 1 | 8:00 AM |
1 | 4 | Sunday | Sept 14 | SC 1 | 10:00 AM |
1 | 5 | Saturday | Sept 20 | SC 1 | 8:30 AM |
1 | 6 | Sunday | Sept 21 | Shearwater | 12:30 PM |
GROUP | SESSION | DATE | RINK | TIME | |
2 | 1 | Saturday | Sept 6 | SC 2 | 8:30 AM |
2 | 2 | Sunday | Sept 7 | SC 2 | 9:30 AM |
2 | 3 | Saturday | Sept 13 | SC 1 | 9:00 AM |
2 | 4 | Sunday | Sept 14 | SC 1 | 9:00 AM |
2 | 5 | Saturday | Sept 20 | SC 1 | 9:30 AM |
2 | 6 | Sunday | Sept 21 | Shearwater | 11:30 AM |
GROUP | SESSION | DATE | RINK | TIME | |
3 | 1 | Saturday | Sept 6 | SC 2 | 9:30 AM |
3 | 2 | Sunday | Sept 7 | SC 2 | 8:30 AM |
3 | 3 | Saturday | Sept 13 | SC 1 | 10:00 AM |
3 | 4 | Sunday | Sept 14 | SC 1 | 8:00 AM |
3 | 5 | Saturday | Sept 20 | SC 1 | 10:30 AM |
3 | 6 | Sunday | Sept 21 | Shearwater | 10:30 AM |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Modal title