League News
Reminder - Early Bird Entry Deadline
Today is the last day be eligible for the Early Bird Draw!
Simply register and Pay in full before midnight tonight, and you will automatically be entered in the Early Bird Draw for a chance win your registration fees.
Deadline for payment is Aug. 19th 11:59pm
Aug 19, 2022
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 13 | 12 | 0 | 0 | 0 | 1 | 25.0 |
| 2 | Sackville Orange | 15 | 10 | 4 | 0 | 0 | 1 | 21.0 |
| 3 | Sackville Black | 12 | 9 | 1 | 0 | 0 | 2 | 20.0 |
| 4 | Cole Harbour | 14 | 7 | 5 | 0 | 0 | 2 | 16.0 |
| 5 | East Hants | 12 | 7 | 4 | 0 | 0 | 1 | 15.0 |
| 6 | TASA Black | 15 | 7 | 7 | 0 | 0 | 1 | 15.0 |
| 7 | Dartmouth | 12 | 5 | 4 | 0 | 0 | 3 | 13.0 |
| 8 | Chebucto | 12 | 3 | 7 | 0 | 0 | 2 | 8.0 |
| 9 | TASA Orange | 14 | 3 | 10 | 0 | 0 | 1 | 7.0 |
| 10 | Bedford White | 14 | 2 | 10 | 0 | 0 | 2 | 6.0 |
| 11 | Halifax | 15 | 0 | 13 | 0 | 0 | 2 | 2.0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close