League News
2022-2023 Registration is Open
CHBA Registration is OPEN!
The "Early Bird Draw" is BACK!!!!
Pay your registration in FULL by Aug. 19th to be entered.
Jul 22, 2022
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Halifax | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Pictou | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Sackville | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | TASA | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Truro | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Valley | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Western | 0 | 0 | 0 | 0 | 0 | 0.0 |
Pre-Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Halifax | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Pictou | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Sackville | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | TASA | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Truro | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Valley | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Western | 0 | 0 | 0 | 0 | 0 | 0.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close