League News
More CHBA Alumni spreading their Wings!
Congratulations to the following CHBA Wings alumni
for being selected by Hockey Nova Scotia to be rostered on the 2022 Provincial teams.
U14
Camden Gallant
U15
Aiden O'Donnell
Owen O'Donnell
The Atlantic Challenge Cup will take place in Moncton, N.B. from October 7-10, 2022.
The Male Under-15 team, and Male Under-14 team will hit the ice at the tournament.
![HockeyNS-Roster-1M14](/uploads/coleharbourmha/source/0/HockeyNS-Roster-1M14.png)
![HockeyNS-Roster-1M15](/uploads/coleharbourmha/source/0/HockeyNS-Roster-1M15.png)
Jul 27, 2022
Playoffs Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Halifax | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Pictou | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Sackville | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | TASA | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Truro | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Valley | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Western | 0 | 0 | 0 | 0 | 0 | 0.0 |
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | TASA | 23 | 18 | 3 | 0 | 2 | 38.0 |
2 | Valley | 26 | 17 | 5 | 0 | 4 | 38.0 |
3 | Bedford | 27 | 16 | 10 | 0 | 1 | 33.0 |
4 | Cape Breton County | 22 | 14 | 4 | 0 | 4 | 32.0 |
5 | Chebucto | 22 | 12 | 6 | 0 | 4 | 28.0 |
6 | Cape Breton West | 25 | 11 | 9 | 0 | 5 | 27.0 |
7 | Halifax | 27 | 10 | 11 | 0 | 6 | 26.0 |
8 | Dartmouth | 26 | 9 | 10 | 0 | 7 | 25.0 |
9 | Truro | 24 | 9 | 9 | 0 | 6 | 24.0 |
10 | Glace Bay | 21 | 8 | 8 | 0 | 5 | 21.0 |
11 | Pictou | 26 | 7 | 12 | 0 | 7 | 21.0 |
12 | Antigonish | 22 | 9 | 11 | 0 | 2 | 20.0 |
13 | Sackville | 26 | 7 | 14 | 0 | 5 | 19.0 |
14 | Western | 25 | 7 | 14 | 0 | 4 | 18.0 |
15 | East Hants | 25 | 4 | 15 | 0 | 6 | 14.0 |
16 | Cole Harbour | 25 | 3 | 20 | 0 | 2 | 8.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close