League News
In Memory of Brady Richard
IN MEMORY - #5 BRADY RICHARD
Our hockey community has joined together to honour a brave young player and say good-bye.
For every game played against Brady Richard's Dartmouth Whalers this past week, the players from both teams would come together as one group for a minute of heavy silence. A tribute for a fallen player.
Support from the hockey community does not end when we leave the rink. Players and their families lined the streets this past weekend tapping hockey sticks as a send off to their fellow player.
Cole Harbour U13C Black Wings are holding a 50/50 draw with the proceeds being donated to Brady Richard's family.
For tickets, please contact charmed_in_canada@hotmail.com
Feb 14, 2023
Playoffs Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Halifax | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Pictou | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Sackville | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | TASA | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Truro | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Valley | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Western | 0 | 0 | 0 | 0 | 0 | 0.0 |
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | TASA | 23 | 18 | 3 | 0 | 2 | 38.0 |
2 | Valley | 25 | 17 | 5 | 0 | 3 | 37.0 |
3 | Bedford | 27 | 16 | 10 | 0 | 1 | 33.0 |
4 | Cape Breton County | 22 | 14 | 4 | 0 | 4 | 32.0 |
5 | Chebucto | 22 | 12 | 6 | 0 | 4 | 28.0 |
6 | Halifax | 27 | 10 | 11 | 0 | 6 | 26.0 |
7 | Cape Breton West | 24 | 10 | 9 | 0 | 5 | 25.0 |
8 | Dartmouth | 25 | 9 | 10 | 0 | 6 | 24.0 |
9 | Truro | 24 | 9 | 9 | 0 | 6 | 24.0 |
10 | Glace Bay | 21 | 8 | 8 | 0 | 5 | 21.0 |
11 | Pictou | 26 | 7 | 12 | 0 | 7 | 21.0 |
12 | Antigonish | 22 | 9 | 11 | 0 | 2 | 20.0 |
13 | Sackville | 25 | 7 | 13 | 0 | 5 | 19.0 |
14 | Western | 24 | 7 | 14 | 0 | 3 | 17.0 |
15 | East Hants | 25 | 4 | 15 | 0 | 6 | 14.0 |
16 | Cole Harbour | 24 | 3 | 20 | 0 | 1 | 7.0 |
Modal title