League News
Volunteers needed for Tryouts
A successful hockey season cannot run without your help!
We still need many volunteers for the tryout process.
To sign up, please click on "FILL OUT FORM" button below.
|
Tryouts & Balancing will run from October 1st- October 12th- These are the shifts for October 1 & 2 |
|
|
|
Sep 27, 2022
Regular Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Sackville | 4 | 2 | 2 | 0 | 0 | 4.0 |
| 2 | TASA | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 3 | Dartmouth | 3 | 2 | 1 | 0 | 0 | 4.0 |
| 4 | Glace Bay | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 5 | Cape Breton County | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 6 | Cole Harbour | 3 | 2 | 1 | 0 | 0 | 4.0 |
| 7 | Pictou | 2 | 1 | 1 | 0 | 0 | 2.0 |
| 8 | Valley | 2 | 1 | 1 | 0 | 0 | 2.0 |
| 9 | Truro | 2 | 1 | 1 | 0 | 0 | 2.0 |
| 10 | Antigonish | 2 | 1 | 1 | 0 | 0 | 2.0 |
| 11 | Bedford | 1 | 0 | 1 | 0 | 0 | 0.0 |
| 12 | Western | 1 | 0 | 1 | 0 | 0 | 0.0 |
| 13 | Halifax | 2 | 0 | 2 | 0 | 0 | 0.0 |
| 14 | Chebucto | 2 | 0 | 2 | 0 | 0 | 0.0 |
| 15 | Cape Breton West | 2 | 0 | 2 | 0 | 0 | 0.0 |
Pre-Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0 | 0.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close