League News
More CHBA Alumni spreading their Wings!
Congratulations to the following CHBA Wings alumni
for being selected by Hockey Nova Scotia to be rostered on the 2022 Provincial teams.
U14
Camden Gallant
U15
Aiden O'Donnell
Owen O'Donnell
The Atlantic Challenge Cup will take place in Moncton, N.B. from October 7-10, 2022.
The Male Under-15 team, and Male Under-14 team will hit the ice at the tournament.
![HockeyNS-Roster-1M14](/uploads/coleharbourmha/source/0/HockeyNS-Roster-1M14.png)
![HockeyNS-Roster-1M15](/uploads/coleharbourmha/source/0/HockeyNS-Roster-1M15.png)
Jul 27, 2022
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Black Wings | 0 | 0 | 0 | 0 | 0.0 |
2 | Red Wings | 0 | 0 | 0 | 0 | 0.0 |
3 | White Wings | 0 | 0 | 0 | 0 | 0.0 |
4 | Dolphins | 0 | 0 | 0 | 0 | 0.0 |
5 | Huskies | 0 | 0 | 0 | 0 | 0.0 |
6 | Orcas | 0 | 0 | 0 | 0 | 0.0 |
7 | Sharks | 0 | 0 | 0 | 0 | 0.0 |
8 | Black Penguins | 0 | 0 | 0 | 0 | 0.0 |
9 | White Penguins | 0 | 0 | 0 | 0 | 0.0 |
10 | Black Mariners | 0 | 0 | 0 | 0 | 0.0 |
11 | Gold Mariners | 0 | 0 | 0 | 0 | 0.0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | White Wings | 24 | 20 | 4 | 0 | 40.0 |
2 | Red Wings | 23 | 17 | 4 | 2 | 36.0 |
3 | Dolphins | 24 | 17 | 7 | 0 | 34.0 |
4 | Black Wings | 21 | 16 | 4 | 1 | 33.0 |
5 | Orcas | 25 | 16 | 9 | 0 | 32.0 |
6 | Sharks | 26 | 15 | 9 | 2 | 32.0 |
7 | Gold Mariners | 24 | 13 | 10 | 1 | 27.0 |
8 | Huskies | 22 | 6 | 16 | 0 | 12.0 |
9 | Black Mariners | 25 | 4 | 21 | 0 | 8.0 |
10 | White Penguins | 24 | 2 | 21 | 1 | 5.0 |
11 | Black Penguins | 24 | 1 | 22 | 1 | 3.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close