League News
Reminder: Call for Applications - U7/U9 Coordinator
Call for Applications - U7/U9 Coordinator
(Previously Novice Coordinator)
Reminder:
CHBA is currently accepting applications for the board position of U7/U9 Coordinator (formally Novice Coordinator) to work closely with the Rep Coordinator.
Submit your application to secretary@chbawings.org by November 1, 2022 - References from two members in good standing are required.
Oct 22, 2022
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Black Wings | 0 | 0 | 0 | 0 | 0.0 |
2 | Red Wings | 0 | 0 | 0 | 0 | 0.0 |
3 | White Wings | 0 | 0 | 0 | 0 | 0.0 |
4 | Dolphins | 0 | 0 | 0 | 0 | 0.0 |
5 | Huskies | 0 | 0 | 0 | 0 | 0.0 |
6 | Orcas | 0 | 0 | 0 | 0 | 0.0 |
7 | Sharks | 0 | 0 | 0 | 0 | 0.0 |
8 | Black Penguins | 0 | 0 | 0 | 0 | 0.0 |
9 | White Penguins | 0 | 0 | 0 | 0 | 0.0 |
10 | Black Mariners | 0 | 0 | 0 | 0 | 0.0 |
11 | Gold Mariners | 0 | 0 | 0 | 0 | 0.0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | White Wings | 23 | 19 | 4 | 0 | 38.0 |
2 | Red Wings | 23 | 17 | 4 | 2 | 36.0 |
3 | Dolphins | 23 | 17 | 6 | 0 | 34.0 |
4 | Black Wings | 21 | 16 | 4 | 1 | 33.0 |
5 | Sharks | 26 | 15 | 9 | 2 | 32.0 |
6 | Orcas | 24 | 15 | 9 | 0 | 30.0 |
7 | Gold Mariners | 24 | 13 | 10 | 1 | 27.0 |
8 | Huskies | 21 | 5 | 16 | 0 | 10.0 |
9 | Black Mariners | 24 | 4 | 20 | 0 | 8.0 |
10 | White Penguins | 24 | 2 | 21 | 1 | 5.0 |
11 | Black Penguins | 23 | 1 | 21 | 1 | 3.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close