Boundaries Map
Boundaries for the Cole Harbour Minor Hockey Association can be found map below. You can zoom in and out directly in the map.
Players Requesting a Transfer
All players requesting a transfer from another association must complete the Parent Declaration Form and provide proof of residency. These are to be sent to the registrar@chbawings.org and the request will be processed.
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Dolphins | 24 | 14 | 5 | 5 | 33.0 |
| 2 | Sharks | 24 | 14 | 6 | 4 | 32.0 |
| 3 | Orcas | 24 | 12 | 5 | 7 | 31.0 |
| 4 | Red Wings | 23 | 12 | 5 | 6 | 30.0 |
| 5 | White Penguins | 22 | 13 | 7 | 2 | 28.0 |
| 6 | Black Penguins | 23 | 5 | 15 | 3 | 13.0 |
| 7 | White Wings | 21 | 3 | 15 | 3 | 9.0 |
| 8 | Mariners | 23 | 3 | 18 | 2 | 8.0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Red Wings | 0 | 0 | 0 | 0 | 0.0 |
| 2 | White Wings | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dolphins | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Orcas | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sharks | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Black Penguins | 0 | 0 | 0 | 0 | 0.0 |
| 7 | White Penguins | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mariners | 0 | 0 | 0 | 0 | 0.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close