Executive
PRESIDENT
REPRESENTATIVE LEAGUE COORDINATOR
RECREATIONAL LEAGUE COORDINATOR
Click here for detailed position descriptions and duties
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford | 4 | 4 | 0 | 0 | 0 | 0 | 8.0 |
2 | Sackville | 4 | 4 | 0 | 0 | 0 | 0 | 8.0 |
3 | TASA | 4 | 3 | 1 | 0 | 0 | 0 | 6.0 |
4 | Eastern Shore | 5 | 2 | 3 | 0 | 0 | 0 | 4.0 |
5 | Chebucto | 3 | 1 | 2 | 0 | 0 | 0 | 2.0 |
6 | Cole Harbour | 3 | 1 | 2 | 0 | 0 | 0 | 2.0 |
7 | Dartmouth | 5 | 1 | 4 | 0 | 0 | 0 | 2.0 |
8 | Halifax | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA | 21 | 17 | 0 | 0 | 0 | 4 | 38.0 |
2 | Bedford | 19 | 12 | 5 | 0 | 0 | 2 | 26.0 |
3 | Eastern Shore | 19 | 11 | 5 | 0 | 0 | 3 | 25.0 |
4 | Sackville | 18 | 7 | 7 | 0 | 0 | 4 | 18.0 |
5 | Cole Harbour | 21 | 7 | 10 | 0 | 0 | 4 | 18.0 |
6 | Chebucto | 21 | 5 | 11 | 0 | 0 | 5 | 15.0 |
7 | Halifax | 19 | 5 | 11 | 0 | 0 | 3 | 13.0 |
8 | Dartmouth | 20 | 2 | 17 | 0 | 0 | 1 | 5.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close