Boundaries Map
Boundaries for the Cole Harbour Minor Hockey Association can be found map below. You can zoom in and out directly in the map.
Players Requesting a Transfer
All players requesting a transfer from another association must complete the Parent Declaration Form and provide proof of residency. These are to be sent to the registrar@chbawings.org and the request will be processed.
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA | 12 | 10 | 2 | 0 | 0 | 0 | 20.0 |
| 2 | Chebucto | 11 | 8 | 1 | 0 | 0 | 2 | 18.0 |
| 3 | Cole Harbour | 13 | 7 | 5 | 0 | 0 | 1 | 15.0 |
| 4 | Sackville | 12 | 6 | 4 | 0 | 0 | 2 | 14.0 |
| 5 | Dartmouth | 13 | 4 | 8 | 0 | 0 | 1 | 9.0 |
| 6 | Halifax | 11 | 2 | 7 | 0 | 0 | 2 | 6.0 |
| 7 | Bedford | 14 | 1 | 11 | 0 | 0 | 2 | 4.0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close