League News
Safety Representatives Meeting
CHBA Annual Team Safety Representative Information Meeting
This season's annual Safety Representative information session will be hosted by Risk Manager Scott Graham and association Safety Representative Darcie Stokes.
Topics will include new roles and responsibilities. All team Safety Representatives are required to attend.
***For teams that have not yet selected or appointed a Safety Rep, the Head Coach or team Manager must attend.
Safety Reps that have not received an invite to the meeting, please send an e-mail to riskmanagement@chbawings.org to be added to the list.
Oct 26, 2022
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 12 | 9 | 1 | 0 | 0 | 2 | 20.0 |
2 | Sackville | 12 | 9 | 2 | 0 | 0 | 1 | 19.0 |
3 | TASA Black | 11 | 7 | 1 | 1 | 0 | 2 | 17.0 |
4 | East Hants | 11 | 5 | 2 | 1 | 0 | 3 | 14.0 |
5 | Bedford White | 10 | 5 | 3 | 0 | 0 | 2 | 12.0 |
6 | Chebucto | 10 | 5 | 3 | 0 | 0 | 2 | 12.0 |
7 | Bedford Gold | 10 | 2 | 4 | 0 | 0 | 4 | 8.0 |
8 | TASA Orange | 10 | 1 | 5 | 0 | 0 | 4 | 6.0 |
9 | Halifax | 10 | 1 | 6 | 0 | 0 | 3 | 5.0 |
10 | Dartmouth | 10 | 1 | 7 | 0 | 0 | 2 | 4.0 |
11 | Cole Harbour | 10 | 0 | 9 | 0 | 0 | 1 | 1.0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA Black | 20 | 16 | 3 | 0 | 0 | 1 | 33.0 |
2 | TASA Orange | 20 | 13 | 5 | 0 | 0 | 2 | 28.0 |
3 | Bedford White | 20 | 13 | 6 | 0 | 0 | 1 | 27.0 |
4 | Bedford Blue | 20 | 13 | 6 | 0 | 0 | 1 | 27.0 |
5 | Chebucto | 20 | 10 | 6 | 0 | 0 | 4 | 24.0 |
6 | Sackville | 20 | 9 | 8 | 0 | 0 | 3 | 21.0 |
7 | Halifax | 20 | 7 | 8 | 0 | 0 | 5 | 19.0 |
8 | East Hants | 20 | 7 | 10 | 0 | 0 | 3 | 17.0 |
9 | Dartmouth | 20 | 4 | 14 | 0 | 0 | 2 | 10.0 |
10 | Bedford Gold | 20 | 2 | 14 | 0 | 0 | 4 | 8.0 |
11 | Cole Harbour | 20 | 2 | 16 | 0 | 0 | 2 | 6.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close