U13 (AA/A/B/Rec) CONDITIONING CAMP 2025
U13 (AA/A/B/REC) CONDITIONING CAMP 2025
Schedule Information
Groups will be finalized and posted after registration closes. The preliminary schedule is posted below.
Important Notice:
Emails sent to members of the Cole Harbour Board regarding player placement, requests to be moved, or group preferences will not be responded to, unless there is an administrative error. With over 300 participants this Pre-season, and in accordance with Hockey Canada and Hockey Nova Scotia policies, we must follow established processes and procedures, including formal player check-in.
Group assignments are determined by last level played and birth year. We appreciate your cooperation as we focus on managing all registrations, organizing pre-season camps, and preparing for the upcoming team selection process.
Goalies:
-
Goalies will be assigned into groups and also receive additional sessions as well.
Schedule Updates:
-
The times listed below are subject to change. Please bookmark this page and check back regularly for updates.
-
Any changes to times or rinks will be posted here.
Last Ice Time:
The last session (of 5) will serve as a preview for the upcoming team selection tryouts, and groups will be reset. One session will be designated for forwards, and the other for defence.
U13 (AA/A/B/REC) | |||||
GROUP | SESSION | DATE | RINK | TIME | |
1 | 1 | Tuesday | Sept 2 | SC 2 | 7:00 PM |
1 | 2 | Sunday | Sept 7 | SC 1 | 11:30 AM |
1 | 3 | Monday | Sept 8 | SC 1 | 6:30 PM |
1 | 4 | Sunday | Sept 14 | SC 1 | 3:00 PM |
GROUP | SESSION | DATE | RINK | TIME | |
2 | 1 | Tuesday | Sept 2 | SC 2 | 8:00 PM |
2 | 2 | Saturday | Sept 6 | SC 2 | 5:30 PM |
2 | 3 | Monday | Sept 8 | SC 2 | 8:00 PM |
2 | 4 | Sunday | Sept 14 | SC 1 | 4:00 PM |
GROUP | SESSION | DATE | RINK | TIME | |
3 | 1 | Thursday | Sept 4 | SC 2 | 8:00 PM |
3 | 2 | Saturday | Sept 6 | SC 2 | 6:30 PM |
3 | 3 | Wednesday | Sept 10 | SC 2 | 7:00 PM |
3 | 4 | Sunday | Sept 14 | SC 1 | 5:00 PM |
GROUP | SESSION | DATE | RINK | TIME | |
Def | 5 | Saturday | Sept 20 | SC 1 | 11:30 AM |
For 1 | 5 | Saturday | Sept 20 | SC 1 | 12:30 PM |
For 2 | 5 | Saturday | Sept 20 | SC 1 | 1:30 PM |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Modal title