League News
Team Manager & Treasurer Meeting
Annual Team Manager and Treasurer Information Meeting
Thursday October 20th at 8:00pm - Zoom
The annual Manager and Treasurer Meeting will be held this Thursday night, October 20th at 8:00pm on Zoom.
If you are a team Manager or Treasurer for the upcoming 2022-23 season please send an email indicating the position you will be holding, team name and your contact information to Mark Scholey at managercoordinator@ chbawings.org.
Zoom meeting details will be send to those who provide their contact information. *** Any teams that have not yet chosen a Manager, a coach must attend the meeting.
*** New this year, all head coaches, assistant coaches, and team managers must register in HCR.
All head coaches must submit their staff roster to Kary at registrar@chbawings.org no later than Oct. 27th
If you have any questions please do not hesitate to contact Mark at the email above.
Oct 17, 2022
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 21 | 18 | 1 | 0 | 0 | 2 | 38.0 |
| 2 | Chebucto | 25 | 16 | 7 | 0 | 0 | 2 | 34.0 |
| 3 | Sackville Orange | 22 | 13 | 5 | 0 | 0 | 4 | 30.0 |
| 4 | Sackville Black | 24 | 12 | 7 | 0 | 0 | 5 | 29.0 |
| 5 | Bedford Blue | 24 | 11 | 10 | 0 | 0 | 3 | 25.0 |
| 6 | TASA Orange | 22 | 10 | 9 | 0 | 0 | 3 | 23.0 |
| 7 | Dartmouth | 22 | 9 | 10 | 0 | 0 | 3 | 21.0 |
| 8 | Bedford White | 23 | 8 | 12 | 0 | 0 | 3 | 19.0 |
| 9 | Cole Harbour | 22 | 7 | 10 | 0 | 0 | 5 | 19.0 |
| 10 | Halifax | 20 | 6 | 11 | 0 | 0 | 3 | 15.0 |
| 11 | Eastern Shore | 22 | 3 | 17 | 0 | 0 | 2 | 8.0 |
| 12 | East Hants | 21 | 1 | 15 | 0 | 0 | 5 | 7.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close