League News
REC/U9 - Manager and Treasurers Meeting - Meeting Link
Hi everyone, here is the link for the Rec/U9 manager's meeting tonight.
https://us06web.zoom.us/j/81681701391?pwd=i8WolFKvrGfIYmJQQJ138vwKCS1jS9.1
Meeting ID: 816 8170 1391
Passcode: 651566
Oct 16, 2024
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 13 | 12 | 0 | 0 | 0 | 1 | 25.0 |
| 2 | Sackville Orange | 13 | 9 | 2 | 0 | 0 | 2 | 20.0 |
| 3 | Chebucto | 16 | 9 | 5 | 0 | 0 | 2 | 20.0 |
| 4 | Bedford White | 15 | 8 | 5 | 0 | 0 | 2 | 18.0 |
| 5 | TASA Orange | 14 | 6 | 5 | 0 | 0 | 3 | 15.0 |
| 6 | Sackville Black | 16 | 6 | 7 | 0 | 0 | 3 | 15.0 |
| 7 | Bedford Blue | 16 | 7 | 8 | 0 | 0 | 1 | 15.0 |
| 8 | Cole Harbour | 15 | 5 | 7 | 0 | 0 | 3 | 13.0 |
| 9 | Dartmouth | 12 | 4 | 7 | 0 | 0 | 1 | 9.0 |
| 10 | East Hants | 12 | 1 | 7 | 0 | 0 | 4 | 6.0 |
| 11 | Halifax | 10 | 2 | 7 | 0 | 0 | 1 | 5.0 |
| 12 | Eastern Shore | 14 | 2 | 11 | 0 | 0 | 1 | 5.0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close