League News
2025/26 Registration + Pre-Season Camps
Good morning, please remember this important information:
REGISTRATION & PRE-SEASON INFO!
Registration Deadline (without late fee): 11:59 pm Friday, August 29th.
Late Registrations for competitive tryouts will be accepted until 11:59pm, Friday Sept 5th with a $40 late fee.
Our Pre-Season Camps will be closing on Sunday, August 24th, then late registrations with a late fee close on Friday, August 29th. Groups and times will then be posted by August 31st.
Pre-Season Camps (conditioning) and checking clinics, please register here: https://page.spordle.com/cole-harbour/register/1f0682cc-97b1-67d6-af5a-02338d534395?fbclid=IwY2xjawMRQO9leHRuA2FlbQIxMABicmlkETFaWTFMeXJtdEc4SDlNbWtMAR5x32TVsCfMXAjXveo8lm1NHwvzpHIujS3lfnQL0p4JcN4aCQ4w9oyZxGYO4g_aem_POMwIYyVkrlnhu5t17P4SA
Season Registration for each level is here:
https://page.spordle.com/cole-harbour/register/1f068303-aa6d-6d84-b0c5-068b95867d1f?fbclid=IwY2xjawMRQTZleHRuA2FlbQIxMABicmlkETFaWTFMeXJtdEc4SDlNbWtMAR6WxNgcwiovp7BSBUjo_YRj-BGpIfKY4OiES5UvieLeinXrz-R-eZKlieuhpA_aem_mGVwcgqvNLc8DP16UROD9w
Aug 19, 2025
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax | 22 | 16 | 5 | 0 | 0 | 1 | 33.0 |
| 2 | TASA | 18 | 14 | 2 | 0 | 0 | 2 | 30.0 |
| 3 | Bedford | 20 | 13 | 3 | 0 | 0 | 4 | 30.0 |
| 4 | Dartmouth | 21 | 12 | 6 | 0 | 0 | 3 | 27.0 |
| 5 | Sackville | 18 | 11 | 4 | 0 | 0 | 3 | 25.0 |
| 6 | Yarmouth | 20 | 9 | 9 | 0 | 0 | 2 | 20.0 |
| 7 | South Shore | 20 | 6 | 9 | 0 | 0 | 5 | 17.0 |
| 8 | Acadia | 21 | 6 | 11 | 0 | 0 | 4 | 16.0 |
| 9 | East Hants | 20 | 5 | 10 | 0 | 0 | 5 | 15.0 |
| 10 | Cole Harbour | 20 | 6 | 12 | 0 | 0 | 2 | 14.0 |
| 11 | Chebucto | 19 | 6 | 11 | 0 | 0 | 2 | 14.0 |
| 12 | Western Valley | 19 | 6 | 12 | 0 | 0 | 1 | 13.0 |
| 13 | West Hants | 20 | 1 | 17 | 0 | 0 | 2 | 4.0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Modal title