Annual General Meeting
2022-2023 AGM
2022/23 AGM Slideshow
2018-2019 AGM
Minutes of the 2018/19 AGM, June 4, 2019 - Draft
Executive Reports from 2018/19 AGM Slide Show
2017-2018 AGM
Minutes of the 2017/18 AGM, June 7, 2018 - Approved
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Red Wings | 25 | 20 | 3 | 2 | 42.0 |
| 2 | Black Penguins | 23 | 17 | 4 | 2 | 36.0 |
| 3 | White Wings | 24 | 17 | 6 | 1 | 35.0 |
| 4 | Gold Wings | 24 | 12 | 7 | 5 | 29.0 |
| 5 | Hurricanes | 25 | 7 | 14 | 4 | 18.0 |
| 6 | White Penguins | 23 | 7 | 13 | 3 | 17.0 |
| 7 | Black Wings | 24 | 5 | 15 | 4 | 14.0 |
| 8 | Orcas | 24 | 4 | 15 | 5 | 13.0 |
| 9 | Sharks | 24 | 4 | 16 | 4 | 12.0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Black Wings | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Gold Wings | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Red Wings | 0 | 0 | 0 | 0 | 0.0 |
| 4 | White Wings | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hurricanes | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Orcas | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sharks | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Black Penguins | 0 | 0 | 0 | 0 | 0.0 |
| 9 | White Penguins | 0 | 0 | 0 | 0 | 0.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close