Annual General Meeting
2022-2023 AGM
2022/23 AGM Slideshow
2018-2019 AGM
Minutes of the 2018/19 AGM, June 4, 2019 - Draft
Executive Reports from 2018/19 AGM Slide Show
2017-2018 AGM
Minutes of the 2017/18 AGM, June 7, 2018 - Approved
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 16 | 12 | 3 | 1 | 25.0 |
| 2 | Pictou | 13 | 8 | 3 | 2 | 18.0 |
| 3 | Cape Breton County | 11 | 8 | 2 | 1 | 17.0 |
| 4 | Sackville | 14 | 8 | 6 | 0 | 16.0 |
| 5 | Dartmouth | 14 | 7 | 5 | 2 | 16.0 |
| 6 | Halifax | 10 | 6 | 3 | 1 | 13.0 |
| 7 | Antigonish | 12 | 5 | 4 | 3 | 13.0 |
| 8 | Valley | 11 | 5 | 4 | 2 | 12.0 |
| 9 | TASA | 11 | 5 | 5 | 1 | 11.0 |
| 10 | Western | 11 | 5 | 5 | 1 | 11.0 |
| 11 | Bedford | 11 | 5 | 6 | 0 | 10.0 |
| 12 | Glace Bay | 14 | 3 | 8 | 3 | 9.0 |
| 13 | Chebucto | 15 | 3 | 10 | 2 | 8.0 |
| 14 | Truro | 12 | 3 | 8 | 1 | 7.0 |
| 15 | Cape Breton West | 11 | 0 | 11 | 0 | 0.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close