Annual General Meeting
2022-2023 AGM
2022/23 AGM Slideshow
2018-2019 AGM
Minutes of the 2018/19 AGM, June 4, 2019 - Draft
Executive Reports from 2018/19 AGM Slide Show
2017-2018 AGM
Minutes of the 2017/18 AGM, June 7, 2018 - Approved
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Black Wings | 0 | 0 | 0 | 0 | 0.0 |
2 | Red Wings | 0 | 0 | 0 | 0 | 0.0 |
3 | White Wings | 0 | 0 | 0 | 0 | 0.0 |
4 | Dolphins | 0 | 0 | 0 | 0 | 0.0 |
5 | Huskies | 0 | 0 | 0 | 0 | 0.0 |
6 | Orcas | 0 | 0 | 0 | 0 | 0.0 |
7 | Sharks | 0 | 0 | 0 | 0 | 0.0 |
8 | Black Penguins | 0 | 0 | 0 | 0 | 0.0 |
9 | White Penguins | 0 | 0 | 0 | 0 | 0.0 |
10 | Black Mariners | 0 | 0 | 0 | 0 | 0.0 |
11 | Gold Mariners | 0 | 0 | 0 | 0 | 0.0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | White Wings | 23 | 19 | 4 | 0 | 38.0 |
2 | Dolphins | 23 | 17 | 6 | 0 | 34.0 |
3 | Red Wings | 22 | 16 | 4 | 2 | 34.0 |
4 | Black Wings | 20 | 16 | 3 | 1 | 33.0 |
5 | Orcas | 24 | 15 | 9 | 0 | 30.0 |
6 | Sharks | 25 | 14 | 9 | 2 | 30.0 |
7 | Gold Mariners | 24 | 13 | 10 | 1 | 27.0 |
8 | Huskies | 21 | 5 | 16 | 0 | 10.0 |
9 | Black Mariners | 24 | 4 | 20 | 0 | 8.0 |
10 | White Penguins | 23 | 2 | 20 | 1 | 5.0 |
11 | Black Penguins | 23 | 1 | 21 | 1 | 3.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close